| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01958/26-27 | SAYAN DHAL | Geoinformatics | SC | 500 | 401 | 40.1 | 81 | 121.1 | |
| 2 | 02695/26-27 | SAMIM MONDAL | Geoinformatics | General | 500 | 401 | 40.1 | 80 | 120.1 | |
| 3 | 00443/26-27 | MEHJAMIN ARA | Geoinformatics | General | 500 | 386 | 38.6 | 81 | 119.6 | |
| 4 | 01071/26-27 | MANTU MONDAL | Geoinformatics | General | 500 | 385 | 38.5 | 73 | 111.5 | |
| 5 | 00423/26-27 | TAJIRUL HOSSAIN | Geoinformatics | General | 500 | 334 | 33.4 | 77 | 110.4 | |
| 6 | 01023/26-27 | SUMAN SAREN | Geoinformatics | ST | 500 | 352 | 35.2 | 70 | 105.2 | |
| 7 | 01970/26-27 | SHREYASI GAN | Geoinformatics | General | 500 | 334 | 33.4 | 66 | 99.4 | |
| 8 | 01438/26-27 | SANCHITA BHOWMIK | Geoinformatics | General | 500 | 79.4 | 7.94 | 80 | 87.94 | |
| 9 | 02375/26-27 | SAYANTIKA DEY | Geoinformatics | General | 500 | 310 | 31 | 55 | 86 | |
| 10 | 03026/26-27 | ANJANA DAS | Geoinformatics | General | 500 | 303 | 30.3 | 50 | 80.3 | |
| 11 | 03172/26-27 | SAGAR MANNA | Geoinformatics | General | 500 | 346 | 34.6 | 0 | 34.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP