| # | Paper Code | Action | 
|---|---|---|
| 1 | ELECTIVE : APPLIED MATHEMATICS | View module | 
| 2 | ELECTIVE : APPLIED MATHEMATICS | View module | 
| 3 | ELECTIVE : APPLIED MATHEMATICS | View module | 
| 4 | ELECTIVE : APPLIED MATHEMATICS | View module | 
| 5 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 6 | EXPERIMENTS ON FOOD MICROBIOLOGY AND REVIEW WORK | View module | 
| 7 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 8 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 9 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 10 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 11 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 12 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 13 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 14 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 15 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 16 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 17 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 18 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 19 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 20 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 21 | PREPARATION OF NORMAL DIET CHART AND PREPARATION OF THERAPEUTIC DIET CHART IN HOSPITALS | View module | 
| 22 | PREPARATION OF NORMAL DIET CHART AND PREPARATION OF THERAPEUTIC DIET CHART IN HOSPITALS | View module | 
| 23 | PREPARATION OF NORMAL DIET CHART AND PREPARATION OF THERAPEUTIC DIET CHART IN HOSPITALS | View module | 
| 24 | PREPARATION OF NORMAL DIET CHART AND PREPARATION OF THERAPEUTIC DIET CHART IN HOSPITALS | View module | 
| 25 | FOREST MENSURATION & SURVEY | View module | 
| 26 | FOREST MENSURATION & SURVEY | View module | 
| 27 | FOREST MENSURATION & SURVEY | View module | 
| 28 | FOREST MENSURATION & SURVEY | View module | 
| 29 | FOREST MENSURATION & SURVEY | View module | 
| 30 | FOREST MENSURATION & SURVEY | View module | 
| 31 | FOREST MENSURATION & SURVEY | View module | 
| 32 | FOREST MENSURATION & SURVEY | View module | 
| 33 | FOREST MENSURATION & SURVEY | View module | 
| 34 | FOREST MENSURATION & SURVEY | View module | 
| 35 | FOREST MENSURATION & SURVEY | View module | 
| 36 | FOREST MENSURATION & SURVEY | View module | 
| 37 | FOREST MENSURATION & SURVEY | View module | 
| 38 | FOREST MENSURATION & SURVEY | View module | 
| 39 | FOREST MENSURATION & SURVEY | View module | 
| 40 | FOREST MENSURATION & SURVEY | View module | 
| 41 | FOREST MENSURATION & SURVEY | View module | 
| 42 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 43 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 44 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 45 | ANGIOSPERM TAXONOMY AND BIOSYSTEMATICS / PALEOBOTANY, PALYNOLOGY AND PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 46 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 47 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 48 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 49 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 50 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 51 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 52 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 53 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 54 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 55 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 56 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 57 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 58 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 59 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 60 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 61 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 62 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 63 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 64 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 65 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 66 | MYCOLOGY & PLANT PATHOLOGY/PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 67 | View module | |
| 68 | View module | |
| 69 | View module | |
| 70 | View module | |
| 71 | View module | |
| 72 | View module | |
| 73 | View module | |
| 74 | View module | |
| 75 | View module | |
| 76 | View module | |
| 77 | View module | |
| 78 | View module | |
| 79 | View module | |
| 80 | View module | |
| 81 | View module | |
| 82 | View module | |
| 83 | View module | |
| 84 | View module | |
| 85 | View module | |
| 86 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 87 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 88 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 89 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 90 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 91 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 92 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 93 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 94 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 95 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 96 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 97 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 98 | ELECTRONICS PRACTICAL - II | View module | 
| 99 | ELECTRONICS PRACTICAL - II | View module | 
| 100 | ELECTRONICS PRACTICAL - II | View module | 
| 101 | ELECTRONICS PRACTICAL - II | View module | 
| 102 | ELECTRONICS PRACTICAL - II | View module | 
| 103 | ELECTRONICS PRACTICAL - II | View module | 
| 104 | ELECTRONICS PRACTICAL - II | View module | 
| 105 | ELECTRONICS PRACTICAL - II | View module | 
| 106 | ELECTRONICS PRACTICAL - II | View module | 
| 107 | ELECTRONICS PRACTICAL - II | View module | 
| 108 | ELECTRONICS PRACTICAL - II | View module | 
| 109 | EXPERIMENTS ON BIOSTATISTICS & COMPUTER APPLICATIONS IN NUTRITION | View module | 
| 110 | View module | |
| 111 | View module | |
| 112 | View module | |
| 113 | View module | |
| 114 | View module | |
| 115 | View module | |
| 116 | View module | |
| 117 | View module | |
| 118 | View module | |
| 119 | View module | |
| 120 | View module | |
| 121 | View module | |
| 122 | View module | |
| 123 | View module | |
| 124 | View module | |
| 125 | View module | |
| 126 | View module | |
| 127 | View module | |
| 128 | View module | |
| 129 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 130 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 131 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 132 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 133 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 134 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 135 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 136 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 137 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 138 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 139 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 140 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 141 | FOOD AND NUTRITION SERVICES IN HOSPITAL AND NUTRITION IN CRITICAL CARE | View module | 
| 142 | GRAND VIVA | View module | 
| 143 | GRAND VIVA | View module | 
| 144 | GRAND VIVA | View module | 
| 145 | GRAND VIVA | View module | 
| 146 | GRAND VIVA | View module | 
| 147 | GRAND VIVA | View module | 
| 148 | GRAND VIVA | View module | 
| 149 | GRAND VIVA | View module | 
| 150 | GRAND VIVA | View module | 
| 151 | GRAND VIVA | View module | 
| 152 | GRAND VIVA | View module | 
| 153 | GRAND VIVA | View module | 
| 154 | GRAND VIVA | View module | 
| 155 | GRAND VIVA | View module | 
| 156 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 157 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 158 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 159 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 160 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 161 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 162 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 163 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 164 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 165 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 166 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 167 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 168 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 169 | PALAEOBOTANY, PALYNOLOGY AND POLLINATION ECOLOGY | View module | 
| 170 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 171 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 172 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 173 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 174 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 175 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 176 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 177 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 178 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 179 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 180 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 181 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 182 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 183 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 184 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 185 | PTERIDOPHYTES & GYMNOSPERMS | View module | 
| 186 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 187 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 188 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 189 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 190 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 191 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 192 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 193 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 194 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 195 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 196 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 197 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 198 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 199 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 200 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 201 | PHYSIOLOGICAL ASPECTS OF NUTRITION | View module | 
| 202 | View module | |
| 203 | View module | |
| 204 | View module | |
| 205 | View module | |
| 206 | View module | |
| 207 | View module | |
| 208 | View module | |
| 209 | View module | |
| 210 | View module | |
| 211 | View module | |
| 212 | View module | |
| 213 | View module | |
| 214 | View module | |
| 215 | View module | |
| 216 | View module | |
| 217 | View module | |
| 218 | View module | |
| 219 | View module | |
| 220 | View module | |
| 221 | View module | |
| 222 | ELECTIVE : BOTANY | View module | 
| 223 | ELECTIVE : BOTANY | View module | 
| 224 | ELECTIVE : BOTANY | View module | 
| 225 | ELECTIVE : BOTANY | View module | 
| 226 | ELECTIVE : BOTANY | View module | 
| 227 | ELECTIVE : BOTANY | View module | 
| 228 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 229 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 230 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 231 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 232 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 233 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 234 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 235 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 236 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 237 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 238 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 239 | MICROBIOLOGY/PHYCOLOGY & BRYOLOGY | View module | 
| 240 | ELECTIVE : ZOOLOGY | View module | 
| 241 | ELECTIVE : ZOOLOGY | View module | 
| 242 | ELECTIVE : ZOOLOGY | View module | 
| 243 | ELECTIVE : ZOOLOGY | View module | 
| 244 | ELECTIVE : ZOOLOGY | View module | 
| 245 | ELECTIVE : ZOOLOGY | View module | 
| 246 | ELECTIVE : ZOOLOGY | View module | 
| 247 | ELECTIVE : ZOOLOGY | View module | 
| 248 | ELECTIVE : ZOOLOGY | View module | 
| 249 | ELECTIVE : ZOOLOGY | View module | 
| 250 | ELECTIVE : ZOOLOGY | View module | 
| 251 | ELECTIVE : ZOOLOGY | View module | 
| 252 | ELECTIVE : ZOOLOGY | View module | 
| 253 | ELECTIVE : ZOOLOGY | View module | 
| 254 | ELECTIVE : ZOOLOGY | View module | 
| 255 | ELECTIVE : ZOOLOGY | View module | 
| 256 | ELECTIVE : ZOOLOGY | View module | 
| 257 | ELECTIVE : ZOOLOGY | View module | 
| 258 | ELECTIVE : ZOOLOGY | View module | 
| 259 | ELECTIVE : ZOOLOGY | View module | 
| 260 | ELECTIVE : ZOOLOGY | View module | 
| 261 | ELECTIVE : ZOOLOGY | View module | 
| 262 | ELECTIVE : ZOOLOGY | View module | 
| 263 | ELECTIVE : ZOOLOGY | View module | 
| 264 | ELECTIVE : ZOOLOGY | View module | 
| 265 | ELECTIVE : ZOOLOGY | View module | 
| 266 | View module | |
| 267 | View module | |
| 268 | View module | |
| 269 | View module | |
| 270 | View module | |
| 271 | View module | |
| 272 | View module | |
| 273 | View module | |
| 274 | View module | |
| 275 | View module | |
| 276 | View module | |
| 277 | View module | |
| 278 | View module | |
| 279 | View module | |
| 280 | View module | |
| 281 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 282 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 283 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 284 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 285 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 286 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 287 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 288 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 289 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 290 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 291 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 292 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 293 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 294 | ANGIOSPERM TAXONOMY & BIOSYSTEMATICS | View module | 
| 295 | ECOLOGY & ENVIRONMENTAL BIOLOGY | View module | 
| 296 | ECOLOGY & ENVIRONMENTAL BIOLOGY | View module | 
| 297 | ELECTIVE : BOTANY | View module | 
| 298 | ELECTIVE : BOTANY | View module | 
| 299 | ELECTIVE : BOTANY | View module | 
| 300 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 301 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 302 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 303 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 304 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 305 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 306 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 307 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 308 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 309 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 310 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 311 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 312 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 313 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 314 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 315 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 316 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 317 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 318 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 319 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 320 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 321 | COMPUTER APPLICATION AND BIOINFORMATICS | View module | 
| 322 | View module | |
| 323 | View module | |
| 324 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 325 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 326 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 327 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 328 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 329 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 330 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 331 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 332 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 333 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 334 | SILVICULTURE, FOREST MENSURATION, SILVICULTURE SYSTEM & FOREST MANAGEMENT | View module | 
| 335 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 336 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 337 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 338 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 339 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 340 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 341 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 342 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 343 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 344 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 345 | NUTRITION THROUGH LIFE CYCLE AND GROWTH & DEVELOPMENT | View module | 
| 346 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 347 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 348 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 349 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 350 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 351 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 352 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 353 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 354 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 355 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 356 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 357 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 358 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 359 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 360 | FOOD MICROBIOLOGY AND NUTRITIONAL ANTHROPOLOGY | View module | 
| 361 | PREVENTIVE AND SOCIAL MEDICINE | View module | 
| 362 | PREVENTIVE AND SOCIAL MEDICINE | View module | 
| 363 | PREVENTIVE AND SOCIAL MEDICINE | View module | 
| 364 | PREVENTIVE AND SOCIAL MEDICINE | View module | 
| 365 | PREVENTIVE AND SOCIAL MEDICINE | View module | 
| 366 | PREVENTIVE AND SOCIAL MEDICINE | View module | 
| 367 | SPECIAL PAPER : ANGIOSPERM TAXONOMY & MOLECULAR SYSTEMATICS | View module | 
| 368 | SPECIAL PAPER : ANGIOSPERM TAXONOMY & MOLECULAR SYSTEMATICS | View module | 
| 369 | SPECIAL PAPER : ANGIOSPERM TAXONOMY & MOLECULAR SYSTEMATICS | View module | 
