Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 00389/25-26 | AMRITA MAHATA | History | OBC | 500 | 373 | 37.3 | 85 | 122.3 |
2 | 02585/25-26 | SUBHADEEP GHOSH | History | OBC | 500 | 330 | 33 | 71 | 104 |
3 | 02364/25-26 | SUBHAJIT MAHATA | History | OBC | 500 | 247 | 24.7 | 63 | 87.7 |
4 | 01092/25-26 | JHUMPA RANA | History | OBC | 0 | 76 | 76 | ||
5 | 02516/25-26 | DEEP MANA | History | OBC | 0 | 62 | 62 | ||
6 | 00298/25-26 | NAZRIN PARVIN | History | OBC | 0 | 60 | 60 | ||
7 | 00321/25-26 | PRASENJIT CHANDA | History | OBC | 0 | 0 | 52 | 52 | |
8 | 02676/25-26 | WADIA RAHAMAN | History | OBC | 0 | 44 | 44 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions