Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 01611/25-26 | ABANISH JANA | Mathematics | OBC | 500 | 459 | 45.9 | 96 | 141.9 |
2 | 02473/25-26 | TANMOY DAS | Mathematics | OBC | 500 | 442 | 44.2 | 90 | 134.2 |
3 | 00353/25-26 | RIYA MAHATO | Mathematics | OBC | 500 | 403 | 40.3 | 80 | 120.3 |
4 | 00733/25-26 | PUJA DEY | Mathematics | OBC | 500 | 394 | 39.4 | 80 | 119.4 |
5 | 00950/25-26 | ANJANA BARIK | Mathematics | OBC | 500 | 414 | 41.4 | 78 | 119.4 |
6 | 02499/25-26 | SAGNIK PANJA | Mathematics | OBC | 500 | 390 | 39 | 80 | 119 |
7 | 02085/25-26 | DIP MAHATA | Mathematics | OBC | 500 | 385 | 38.5 | 74 | 112.5 |
8 | 00326/25-26 | SUDIPTA KHATUA | Mathematics | OBC | 500 | 420 | 42 | 70 | 112 |
9 | 00376/25-26 | SOURAPRATAP BARIK | Mathematics | OBC | 500 | 369 | 36.9 | 70 | 106.9 |
10 | 02267/25-26 | SWASTIKA MAHATA | Mathematics | OBC | 500 | 396 | 39.6 | 64 | 103.6 |
11 | 01732/25-26 | PRASHANTA KUMAR DANGAR | Mathematics | OBC | 500 | 339 | 33.9 | 58 | 91.9 |
12 | 03294/25-26 | DEBABRATA BERA | Mathematics | OBC | 0 | 0 | 60 | 60 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions