Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 03290/25-26 | KAMALESH MAHATA | Physics | OBC | 500 | 407 | 40.7 | 81 | 121.7 |
2 | 01104/25-26 | SOUMYADIP SAHOO | Physics | OBC | 500 | 392 | 39.2 | 81 | 120.2 |
3 | 00182/25-26 | ABANISH JANA | Physics | OBC | 500 | 459 | 45.9 | 72 | 117.9 |
4 | 00757/25-26 | SUBHAJIT MAHAKUL | Physics | OBC | 500 | 397 | 39.7 | 75 | 114.7 |
5 | 00350/25-26 | RIYA MAHATO | Physics | OBC | 500 | 403 | 40.3 | 74 | 114.3 |
6 | 02856/25-26 | SPANDITA MANDAL | Physics | OBC | 500 | 395 | 39.5 | 74 | 113.5 |
7 | 00776/25-26 | SAYANTAN PATRA | Physics | OBC | 500 | 367 | 36.7 | 71 | 107.7 |
8 | 02328/25-26 | ATANU DEBSINGHA | Physics | OBC | 500 | 344 | 34.4 | 70 | 104.4 |
9 | 02483/25-26 | SWARNADIP MAHATA | Physics | OBC | 500 | 365 | 36.5 | 67 | 103.5 |
10 | 02484/25-26 | SUBRATA MAHATA | Physics | OBC | 500 | 342 | 34.2 | 56 | 90.2 |
11 | 03296/25-26 | DEBABRATA BERA | Physics | OBC | 0 | 61 | 61 | ||
12 | 01734/25-26 | PRASHANTA KUMAR DANGAR | Physics | OBC | 0 | 60 | 60 | ||
13 | 00155/25-26 | SAGAR PALAI | Physics | OBC | 0 | 55 | 55 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions