Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 00892/25-26 | RUMITA JANA | Medical Laboratory Technology (VU) | OBC | 500 | 372 | 37.2 | 84 | 121.2 |
2 | 01488/25-26 | RUPSA SAMAI | Medical Laboratory Technology (VU) | OBC | 500 | 350 | 35 | 75 | 110 |
3 | 01179/25-26 | SAIKAT DEY | Medical Laboratory Technology (VU) | OBC | 500 | 364 | 36.4 | 73 | 109.4 |
4 | 02281/25-26 | BIDYUT NANDI | Medical Laboratory Technology (VU) | OBC | 500 | 285 | 28.5 | 72 | 100.5 |
5 | 01953/25-26 | SOUMYADIP SAHU | Medical Laboratory Technology (VU) | OBC | 500 | 381 | 38.1 | 60 | 98.1 |
6 | 03038/25-26 | KRISHNA NANDI | Medical Laboratory Technology (VU) | OBC | 500 | 305 | 30.5 | 55 | 85.5 |
7 | 01717/25-26 | ANIKA FARHIN | Medical Laboratory Technology (VU) | OBC | 500 | 275 | 27.5 | 55 | 82.5 |
8 | 03066/25-26 | ATANU KUMAR MAHATA | Medical Laboratory Technology (VU) | OBC | 500 | 267 | 26.7 | 55 | 81.7 |
9 | 02089/25-26 | SK SALMAN ALI | Medical Laboratory Technology (VU) | OBC | 500 | 274 | 27.4 | 54 | 81.4 |
10 | 02928/25-26 | ANINDITA GHOSH | Medical Laboratory Technology (VU) | OBC | 0 | 67 | 67 | ||
11 | 02208/25-26 | ANUSHREE MAHATA | Medical Laboratory Technology (VU) | OBC | 0 | 54 | 54 | ||
12 | 02053/25-26 | SK MD ASIF | Medical Laboratory Technology (VU) | OBC | 0 | 50 | 50 | ||
13 | 02457/25-26 | HARISH MAHATA | Medical Laboratory Technology (VU) | OBC | 380 | 76 | 7.6 | 0 | 7.6 |
14 | 02128/25-26 | SANDIP MAITY | Medical Laboratory Technology (VU) | OBC | 352 | 70.4 | 7.04 | 0 | 7.04 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions