Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 00076/25-26 | ARINDAM MONDAL | Fishery Science (B.F.Sc.) | OBC | 500 | 375 | 37.5 | 75 | 112.5 |
2 | 00147/25-26 | SOUREEN PRATAP BARIK | Fishery Science (B.F.Sc.) | OBC | 500 | 336 | 33.6 | 70 | 103.6 |
3 | 00150/25-26 | SOUMEN SAHOO | Fishery Science (B.F.Sc.) | OBC | 500 | 381 | 38.1 | 62 | 100.1 |
4 | 02307/25-26 | TIYASHA RANA | Fishery Science (B.F.Sc.) | OBC | 0 | 69 | 69 | ||
5 | 00858/25-26 | SWAGATA DAS | Fishery Science (B.F.Sc.) | OBC | 0 | 61 | 61 | ||
6 | 01848/25-26 | WASIM MONDAL | Fishery Science (B.F.Sc.) | OBC | 302 | 60.4 | 6.04 | 51 | 57.04 |
7 | 02206/25-26 | ANUSHREE MAHATA | Fishery Science (B.F.Sc.) | OBC | 0 | 54 | 54 | ||
8 | 02049/25-26 | MANOTOSH MAHATA | Fishery Science (B.F.Sc.) | OBC | 500 | 398 | 39.8 | 0 | 39.8 |
9 | 03018/25-26 | ISHITA SARKAR | Fishery Science (B.F.Sc.) | OBC | 0 | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions