Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02159/25-26 | KRISHNENDU KARMAKAR | Botany | OBC | 700 | 653 | 65.3 | 72 | 137.3 | |
2 | 03211/25-26 | SNIGDHA PARAMANIK | Botany | OBC | 500 | 431 | 43.1 | 90 | 133.1 | |
3 | 02467/25-26 | TANMOY DAS | Botany | OBC | 500 | 442 | 44.2 | 86 | 130.2 | |
4 | 02736/25-26 | SANKHA DEY | Botany | OBC | 500 | 421 | 42.1 | 88 | 130.1 | |
5 | 02436/25-26 | PRIYANKA MAHATA | Botany | OBC | 500 | 401 | 40.1 | 83 | 123.1 | |
6 | 03372/25-26 | MOUPRIYA KUNDU | Botany | OBC | 500 | 331 | 33.1 | 78 | 111.1 | |
7 | 00878/25-26 | MANIRA BEGAM | Botany | OBC | 500 | 369 | 36.9 | 74 | 110.9 | |
8 | 02294/25-26 | ATANU DEBSINGHA | Botany | OBC | 500 | 344 | 34.4 | 75 | 109.4 | |
9 | 02107/25-26 | ABIR DEY | Botany | OBC | 500 | 332 | 33.2 | 74 | 107.2 | |
10 | 02937/25-26 | SUDIPTO GOPE | Botany | OBC | 500 | 356 | 35.6 | 70 | 105.6 | |
11 | 00634/25-26 | MOUMITA MAHATA | Botany | OBC | 500 | 352 | 35.2 | 70 | 105.2 | |
12 | 03154/25-26 | SUBHADIP SAHOO | Botany | OBC | 448 | 89.6 | 8.96 | 92 | 100.96 | |
13 | 01059/25-26 | PRIYA RANA | Botany | OBC | 500 | 363 | 36.3 | 61 | 97.3 | |
14 | 01649/25-26 | JOYDIP MAHATA | Botany | OBC | 500 | 309 | 30.9 | 65 | 95.9 | |
15 | 02917/25-26 | SHIULI MAHATA | Botany | OBC | 500 | 326 | 32.6 | 63 | 95.6 | |
16 | 02170/25-26 | SNEHA PAL | Botany | OBC | 500 | 306 | 30.6 | 64 | 94.6 | |
17 | 01304/25-26 | SUSMITA MAHATA | Botany | OBC | 500 | 280 | 28 | 66 | 94 | |
18 | 01958/25-26 | BRITHI BARIK | Botany | OBC | 500 | 329 | 32.9 | 56 | 88.9 | |
19 | 02644/25-26 | PRIYA MAHATA | Botany | OBC | 500 | 286 | 28.6 | 60 | 88.6 | |
20 | 01228/25-26 | AMRITA KUNDU | Botany | OBC | 500 | 332 | 33.2 | 54 | 87.2 | |
21 | 02414/25-26 | KOYEL DAS | Botany | OBC | 500 | 302 | 30.2 | 57 | 87.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions