Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01567/25-26 | NASHIBA KHATUN | Geography | OBC | 500 | 436 | 43.6 | 94 | 137.6 | |
2 | 00549/25-26 | SHRABONI BERA | Geography | OBC | 500 | 417 | 41.7 | 95 | 136.7 | |
3 | 00374/25-26 | BRATATI DEY | Geography | OBC | 500 | 459 | 45.9 | 90 | 135.9 | |
4 | 01574/25-26 | SANJUKTA MAHATA | Geography | OBC | 500 | 432 | 43.2 | 92 | 135.2 | |
5 | 00661/25-26 | BABITA MAHATA | Geography | OBC | 500 | 380 | 38 | 95 | 133 | |
6 | 01089/25-26 | JHUMPA RANA | Geography | OBC | 500 | 414 | 41.4 | 90 | 131.4 | |
7 | 02346/25-26 | NAHID FATEMA | Geography | OBC | 400 | 365 | 36.5 | 92 | 128.5 | |
8 | 01640/25-26 | RUKSAR KHATUN | Geography | OBC | 500 | 426 | 42.6 | 82 | 124.6 | |
9 | 03236/25-26 | AMRITANSH GUPTA | Geography | OBC | 600 | 445 | 44.5 | 78 | 122.5 | |
10 | 00132/25-26 | ANUSHKA PAUL | Geography | OBC | 500 | 361 | 36.1 | 86 | 122.1 | |
11 | 02977/25-26 | SIDDHARTHA PAL | Geography | OBC | 500 | 389 | 38.9 | 83 | 121.9 | |
12 | 01032/25-26 | SAYAN DE | Geography | OBC | 500 | 379 | 37.9 | 80 | 117.9 | |
13 | 01530/25-26 | RAKESH SHOW | Geography | OBC | 500 | 378 | 37.8 | 80 | 117.8 | |
14 | 02998/25-26 | ANJANA MAHATA | Geography | OBC | 500 | 350 | 35 | 81 | 116 | |
15 | 00910/25-26 | DIYASA MAHATA | Geography | OBC | 500 | 356 | 35.6 | 80 | 115.6 | |
16 | 00780/25-26 | LAKSHMI PATRA | Geography | OBC | 500 | 354 | 35.4 | 80 | 115.4 | |
17 | 03133/25-26 | ANKITA SHAW | Geography | OBC | 500 | 348 | 34.8 | 80 | 114.8 | |
18 | 00130/25-26 | SAHIN PARVIN | Geography | OBC | 500 | 350 | 35 | 78 | 113 | |
19 | 03401/25-26 | QUAZI MAHAMMAD ASIF | Geography | OBC | 500 | 342 | 34.2 | 78 | 112.2 | |
20 | 03229/25-26 | KAJI MASUM HOSSAIN | Geography | OBC | 500 | 330 | 33 | 74 | 107 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions