Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01917/25-26 | ANKITA BERA | Chemistry | OBC | 500 | 482 | 48.2 | 97 | 145.2 | |
2 | 03255/25-26 | DEBRAJ MANA | Chemistry | OBC | 500 | 456 | 45.6 | 90 | 135.6 | |
3 | 00262/25-26 | SUBHAM DAS | Chemistry | OBC | 500 | 424 | 42.4 | 93 | 135.4 | |
4 | 00605/25-26 | MIR MAHAMMAD AKIB | Chemistry | OBC | 500 | 431 | 43.1 | 90 | 133.1 | |
5 | 01614/25-26 | TAPAS MAITY | Chemistry | OBC | 500 | 451 | 45.1 | 88 | 133.1 | |
6 | 00104/25-26 | AVIJIT GHOSH | Chemistry | OBC | 500 | 450 | 45 | 88 | 133 | |
7 | 02950/25-26 | SOUMIK GIRI | Chemistry | OBC | 500 | 451 | 45.1 | 84 | 129.1 | |
8 | 00619/25-26 | MANOJIT JANA | Chemistry | OBC | 500 | 417 | 41.7 | 85 | 126.7 | |
9 | 00893/25-26 | SANIA BANU | Chemistry | OBC | 500 | 390 | 39 | 87 | 126 | |
10 | 03181/25-26 | DEBJYOTI GORAI | Chemistry | OBC | 500 | 432 | 43.2 | 80 | 123.2 | |
11 | 02168/25-26 | NILANJAN PAL | Chemistry | OBC | 500 | 392 | 39.2 | 82 | 121.2 | |
12 | 02026/25-26 | ROSHNI KHATOON | Chemistry | OBC | 500 | 405 | 40.5 | 75 | 115.5 | |
13 | 01721/25-26 | SUMAN PAUL | Chemistry | OBC | 500 | 314 | 31.4 | 84 | 115.4 | |
14 | 00959/25-26 | AVIJIT RANA | Chemistry | OBC | 500 | 370 | 37 | 76 | 113 | |
15 | 00439/25-26 | SUBHADIP BHANDARI | Chemistry | OBC | 500 | 376 | 37.6 | 74 | 111.6 | |
16 | 00434/25-26 | SURJYA KANTA BARIK | Chemistry | OBC | 500 | 357 | 35.7 | 74 | 109.7 | |
17 | 02466/25-26 | ASMINA KHATUN | Chemistry | OBC | 500 | 384 | 38.4 | 67 | 105.4 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions