Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00347/25-26 | ISHANI BHUNIA | Nutrition | OBC | 500 | 414 | 41.4 | 86 | 127.4 | |
2 | 02124/25-26 | ARPITA BERA | Nutrition | OBC | 500 | 363 | 36.3 | 90 | 126.3 | |
3 | 01454/25-26 | BITHI LARU | Nutrition | OBC | 500 | 394 | 39.4 | 86 | 125.4 | |
4 | 01575/25-26 | SANJUKTA MAHATA | Nutrition | OBC | 500 | 432 | 43.2 | 82 | 125.2 | |
5 | 01957/25-26 | ARITRI SAHU | Nutrition | OBC | 500 | 389 | 38.9 | 85 | 123.9 | |
6 | 02365/25-26 | SUBHAJIT MAHATA | Nutrition | OBC | 500 | 421 | 42.1 | 79 | 121.1 | |
7 | 01670/25-26 | SUBHAMOY BERA | Nutrition | OBC | 500 | 390 | 39 | 82 | 121 | |
8 | 00379/25-26 | SAYANTANI PAL | Nutrition | OBC | 500 | 390 | 39 | 81 | 120 | |
9 | 01264/25-26 | ASIMA SINGHA | Nutrition | OBC | 500 | 376 | 37.6 | 74 | 111.6 | |
10 | 02706/25-26 | SOUMEN JANA | Nutrition | OBC | 500 | 380 | 38 | 68 | 106 | |
11 | 01731/25-26 | SUBHAJIT MAHATA | Nutrition | OBC | 500 | 288 | 28.8 | 70 | 98.8 | |
12 | 01061/25-26 | TURFA MARUF | Nutrition | OBC | 82 | 82 | 8.2 | 83 | 91.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions