Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02812/25-26 | TRISHA NANDI | Medical Microbiology | OBC | 500 | 430 | 43 | 98 | 141 | |
2 | 03111/25-26 | SOHINI KARMAKAR | Medical Microbiology | OBC | 500 | 386 | 38.6 | 93 | 131.6 | |
3 | 00425/25-26 | ANWESHA DEY | Medical Microbiology | OBC | 500 | 500 | 50 | 77 | 127 | |
4 | 02189/25-26 | SHARANYA MONDAL | Medical Microbiology | OBC | 500 | 388 | 38.8 | 85 | 123.8 | |
5 | 01800/25-26 | KANKAN MAHATO | Medical Microbiology | OBC | 500 | 368 | 36.8 | 82 | 118.8 | |
6 | 02914/25-26 | SUPRIYA DAS | Medical Microbiology | OBC | 500 | 365 | 36.5 | 82 | 118.5 | |
7 | 02448/25-26 | UPAMA GHOSH | Medical Microbiology | OBC | 500 | 354 | 35.4 | 77 | 112.4 | |
8 | 01323/25-26 | AMIR RAUL | Medical Microbiology | OBC | 500 | 345 | 34.5 | 71 | 105.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions