Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00113/25-26 | KRISHNA SENAPATI | Agriculture | OBC | 500 | 452 | 45.2 | 100 | 145.2 | |
2 | 02809/25-26 | MEHEDI HASSAN BAPON | Agriculture | OBC | 500 | 454 | 45.4 | 94 | 139.4 | |
3 | 02254/25-26 | NIUTAN MALLIK | Agriculture | OBC | 500 | 454 | 45.4 | 90 | 135.4 | |
4 | 03029/25-26 | SRIJAN MANDAL | Agriculture | OBC | 500 | 427 | 42.7 | 90 | 132.7 | |
5 | 03251/25-26 | SRUTI DAS | Agriculture | OBC | 500 | 412 | 41.2 | 84 | 125.2 | |
6 | 02806/25-26 | SK NOBIDUL HOSSAIN | Agriculture | OBC | 500 | 418 | 41.8 | 83 | 124.8 | |
7 | 00886/25-26 | RUMITA JANA | Agriculture | OBC | 500 | 372 | 37.2 | 84 | 121.2 | |
8 | 01608/25-26 | SHUBHADIP MAITY | Agriculture | OBC | 500 | 383 | 38.3 | 82 | 120.3 | |
9 | 01176/25-26 | SURAJIT ROY | Agriculture | OBC | 500 | 425 | 42.5 | 75 | 117.5 | |
10 | 02846/25-26 | SUMITA PARAMANIK | Agriculture | OBC | 500 | 376 | 37.6 | 74 | 111.6 | |
11 | 01301/25-26 | SAMIR GIRI | Agriculture | OBC | 500 | 345 | 34.5 | 75 | 109.5 | |
12 | 03395/25-26 | SIDDHARTHA DE | Agriculture | OBC | 500 | 365 | 36.5 | 72 | 108.5 | |
13 | 03069/25-26 | SAYANI PATRA | Agriculture | OBC | 500 | 373 | 37.3 | 71 | 108.3 | |
14 | 00814/25-26 | PRANAB GIRI | Agriculture | OBC | 500 | 374 | 37.4 | 69 | 106.4 | |
15 | 02878/25-26 | DISHA MANDAL | Agriculture | OBC | 500 | 372 | 37.2 | 68 | 105.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions