Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00216/25-26 | JAYASRI MANDAL | Computer Science | OBC | 500 | 444 | 44.4 | 90 | 134.4 | |
2 | 02353/25-26 | ANKITA KARMAKAR | Computer Science | OBC | 500 | 370 | 37 | 85 | 122 | |
3 | 00866/25-26 | PRIYA NANDI | Computer Science | OBC | 700 | 323 | 32.3 | 88 | 120.3 | |
4 | 03199/25-26 | BIKRAM PAL | Computer Science | OBC | 500 | 342 | 34.2 | 79 | 113.2 | |
5 | 02795/25-26 | JINIA MAHATO | Computer Science | OBC | 500 | 387 | 38.7 | 74 | 112.7 | |
6 | 01436/25-26 | MOUPRIYA MAHATA | Computer Science | OBC | 500 | 357 | 35.7 | 75 | 110.7 | |
7 | 00734/25-26 | JOYDIP PATRA | Computer Science | OBC | 500 | 389 | 38.9 | 70 | 108.9 | |
8 | 03020/25-26 | SAYANI PATRA | Computer Science | OBC | 500 | 373 | 37.3 | 71 | 108.3 | |
9 | 00241/25-26 | SAYAN MAITY | Computer Science | OBC | 500 | 352 | 35.2 | 70 | 105.2 | |
10 | 00884/25-26 | MAHIM MAHATA | Computer Science | OBC | 500 | 345 | 34.5 | 70 | 104.5 | |
11 | 01198/25-26 | SWARUP SHAW | Computer Science | OBC | 500 | 377 | 37.7 | 63 | 100.7 | |
12 | 00882/25-26 | MANIRA BEGAM | Computer Science | OBC | 500 | 369 | 36.9 | 63 | 99.9 | |
13 | 02305/25-26 | TIYASHA RANA | Computer Science | OBC | 500 | 328 | 32.8 | 66 | 98.8 | |
14 | 02497/25-26 | ASHISH KUMAR | Computer Science | OBC | 500 | 329 | 32.9 | 63 | 95.9 | |
15 | 01555/25-26 | SOUVIK GIRI | Computer Science | OBC | 500 | 325 | 32.5 | 63 | 95.5 | |
16 | 00857/25-26 | SWAGATA DAS | Computer Science | OBC | 500 | 343 | 34.3 | 61 | 95.3 | |
17 | 00980/25-26 | JYOTIRMOY DEY | Computer Science | OBC | 500 | 392 | 39.2 | 56 | 95.2 | |
18 | 00344/25-26 | SUDIP MAHATA | Computer Science | OBC | 500 | 360 | 36 | 58 | 94 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions