Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02187/25-26 | SADIK HASIN BAIDYA | Radiology and Imaging Technology | OBC | 500 | 443 | 44.3 | 94 | 138.3 | |
2 | 03227/25-26 | SAIKAT DEY | Radiology and Imaging Technology | OBC | 500 | 365 | 36.5 | 73 | 109.5 | |
3 | 01341/25-26 | RANA GHOSH | Radiology and Imaging Technology | OBC | 500 | 337 | 33.7 | 73 | 106.7 | |
4 | 02874/25-26 | DISHA MANDAL | Radiology and Imaging Technology | OBC | 500 | 372 | 37.2 | 68 | 105.2 | |
5 | 02822/25-26 | NANDITA MAHATA | Radiology and Imaging Technology | OBC | 500 | 327 | 32.7 | 70 | 102.7 | |
6 | 02925/25-26 | ANINDITA GHOSH | Radiology and Imaging Technology | OBC | 500 | 341 | 34.1 | 67 | 101.1 | |
7 | 02952/25-26 | SOUMIK GIRI | Radiology and Imaging Technology | OBC | 0 | 98 | 98 | |||
8 | 01214/25-26 | SK NIZAMUDDIN | Radiology and Imaging Technology | OBC | 500 | 314 | 31.4 | 60 | 91.4 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions