Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00601/25-26 | NISHA DUTTA | Business Administration | OBC | 500 | 400 | 40 | 90 | 130 | |
2 | 03303/25-26 | SK TOUSIF | Business Administration | OBC | 500 | 416 | 41.6 | 85 | 126.6 | |
3 | 01615/25-26 | SUPARNA SAHOO | Business Administration | OBC | 500 | 389 | 38.9 | 86 | 124.9 | |
4 | 03346/25-26 | ANKAN JANA | Business Administration | OBC | 500 | 366 | 36.6 | 83 | 119.6 | |
5 | 02110/25-26 | MUJAHID CHOWDHURY | Business Administration | OBC | 500 | 343 | 34.3 | 85 | 119.3 | |
6 | 01110/25-26 | RAJ SWARNAKAR | Business Administration | OBC | 500 | 377 | 37.7 | 81 | 118.7 | |
7 | 03197/25-26 | HITESH GIRI | Business Administration | OBC | 500 | 366 | 36.6 | 80 | 116.6 | |
8 | 03112/25-26 | AISHIK DATTA | Business Administration | OBC | 500 | 313 | 31.3 | 83 | 114.3 | |
9 | 01256/25-26 | ABU RAIHAN | Business Administration | OBC | 468 | 93.6 | 9.36 | 97 | 106.36 | |
10 | 01422/25-26 | KISHAN DUTTA | Business Administration | OBC | 500 | 329 | 32.9 | 73 | 105.9 | |
11 | 02835/25-26 | SOUVIK SAU | Business Administration | OBC | 500 | 329 | 32.9 | 72 | 104.9 | |
12 | 03126/25-26 | SOUVIK SAU | Business Administration | OBC | 500 | 329 | 32.9 | 72 | 104.9 | |
13 | 01974/25-26 | MUJAHID ALI SARDER | Business Administration | OBC | 69.4 | 0 | 0 | 96 | 96 | |
14 | 02196/25-26 | MD SHAHEED RAZA | Business Administration | OBC | 500 | 305 | 30.5 | 61 | 91.5 | |
15 | 01775/25-26 | SK SAHIL | Business Administration | OBC | 500 | 296 | 29.6 | 60 | 89.6 | |
16 | 00702/25-26 | SANJANA KARMAKAR | Business Administration | OBC | 0 | 86 | 86 | |||
17 | 02716/25-26 | MANISHA DALAL | Business Administration | OBC | 0 | 86 | 86 | |||
18 | 02534/25-26 | KAJI MASUM HOSSAIN | Business Administration | OBC | 0 | 78 | 78 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions