Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00244/25-26 | SUBHAJIT MAHATA | Botany | OBC | 500 | 288 | 28.8 | 56 | 84.8 | |
2 | 02204/25-26 | ANUSHREE MAHATA | Botany | OBC | 500 | 300 | 30 | 54 | 84 | |
3 | 02269/25-26 | SWASTIKA MAHATA | Botany | OBC | 0 | 82 | 82 | |||
4 | 01400/25-26 | SAMPRITI PRADHAN | Botany | OBC | 500 | 309 | 30.9 | 51 | 81.9 | |
5 | 03238/25-26 | KARTTIK MONDAL | Botany | OBC | 500 | 264 | 26.4 | 54 | 80.4 | |
6 | 02677/25-26 | MD MINHAZ KHAN | Botany | OBC | 71 | 0 | 0 | 80 | 80 | |
7 | 03324/25-26 | SUSMIT DAS | Botany | OBC | 0 | 77 | 77 | |||
8 | 00156/25-26 | SAGAR PALAI | Botany | OBC | 500 | 264 | 26.4 | 50 | 76.4 | |
9 | 01223/25-26 | SHRUTI SAU | Botany | OBC | 0 | 74 | 74 | |||
10 | 01950/25-26 | PRITI BARIK | Botany | OBC | 0 | 73 | 73 | |||
11 | 00662/25-26 | BABITA MAHATA | Botany | OBC | 0 | 68 | 68 | |||
12 | 00499/25-26 | DIPTI DAS | Botany | OBC | 0 | 0 | 63 | 63 | ||
13 | 02247/25-26 | SOMA MAHATO | Botany | OBC | 0 | 62 | 62 | |||
14 | 02167/25-26 | NIRUPAM MAHATA | Botany | OBC | 291 | 57.33 | 5.733 | 55 | 60.73 | |
15 | 02502/25-26 | RENUKA MAHATA | Botany | OBC | 0 | 0 | 0 | 53 | 53 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions