Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02145/25-26 | ADITYA MAHATO | Geography | OBC | 500 | 375 | 37.5 | 62 | 99.5 | |
2 | 02607/25-26 | SUBHADEEP GHOSH | Geography | OBC | 500 | 330 | 33 | 65 | 98 | |
3 | 03224/25-26 | PAYEL PATRA | Geography | OBC | 500 | 293 | 29.3 | 67 | 96.3 | |
4 | 03286/25-26 | SUDIPTA SINGHA | Geography | OBC | 500 | 261 | 26.1 | 56 | 82.1 | |
5 | 03363/25-26 | SUVA KAR | Geography | OBC | 500 | 278 | 27.8 | 52 | 79.8 | |
6 | 00153/25-26 | SAGAR PALAI | Geography | OBC | 500 | 264 | 26.4 | 50 | 76.4 | |
7 | 02673/25-26 | WADIA RAHAMAN | Geography | OBC | 500 | 232 | 23.2 | 51 | 74.2 | |
8 | 00978/25-26 | ANKITA KUNDU | Geography | OBC | 0 | 0 | 74 | 74 | ||
9 | 00143/25-26 | SK MAHAMMAD SABIR | Geography | OBC | 366 | 0 | 0 | 50 | 50 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions