Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00468/25-26 | TITHI BAG | English | OBC | 500 | 334 | 33.4 | 73 | 106.4 | |
2 | 01592/25-26 | SOUMYADIP SUI | English | OBC | 500 | 325 | 32.5 | 70 | 102.5 | |
3 | 02040/25-26 | SHREYASHEE MAITY | English | OBC | 500 | 341 | 34.1 | 68 | 102.1 | |
4 | 01325/25-26 | MOUMITA MAHATA | English | OBC | 500 | 310 | 31 | 70 | 101 | |
5 | 01259/25-26 | MAHEK KHATUN | English | OBC | 500 | 335 | 33.5 | 67 | 100.5 | |
6 | 02141/25-26 | ANISHA KHATUN | English | OBC | 500 | 325 | 32.5 | 68 | 100.5 | |
7 | 02715/25-26 | MANISHA DALAL | English | OBC | 500 | 348 | 34.8 | 65 | 99.8 | |
8 | 01671/25-26 | BILKISH PARVEEN | English | OBC | 87.25 | 86 | 8.6 | 86 | 94.6 | |
9 | 00444/25-26 | SHIMRAN HAQUE | English | OBC | 500 | 300 | 30 | 64 | 94 | |
10 | 03185/25-26 | UJJWAL SHAW | English | OBC | 500 | 286 | 28.6 | 64 | 92.6 | |
11 | 02449/25-26 | RESHAM AFROZE | English | OBC | 400 | 269 | 26.9 | 63 | 89.9 | |
12 | 01281/25-26 | SANDIP MAHATA | English | OBC | 500 | 308 | 30.8 | 57 | 87.8 | |
13 | 01279/25-26 | BIKASH MAHATA | English | OBC | 500 | 256 | 25.6 | 57 | 82.6 | |
14 | 00554/25-26 | SWETA GHARAI | English | OBC | 500 | 310 | 31 | 50 | 81 | |
15 | 02511/25-26 | SUPARNA MAHATA | English | OBC | 500 | 347 | 34.7 | 45 | 79.7 | |
16 | 01177/25-26 | SUDIPTA SINGHA | English | OBC | 500 | 261 | 26.1 | 53 | 79.1 | |
17 | 00236/25-26 | NIRUPAM MAHATA | English | OBC | 291 | 57.33 | 5.733 | 72 | 77.73 | |
18 | 02012/25-26 | SANIA KHAN | English | OBC | 0 | 71 | 71 | |||
19 | 02823/25-26 | SANIYA PARVEEN | English | OBC | 274 | 54 | 5.4 | 62 | 67.4 | |
20 | 01832/25-26 | SUBHRA PATRA | English | OBC | 291 | 0 | 0 | 67 | 67 | |
21 | 02228/25-26 | SRUTI SHOW | English | OBC | 0 | 0 | 60 | 60 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions