Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00608/25-26 | DAINA MAHATA | Chemistry | OBC | 500 | 376 | 37.6 | 65 | 102.6 | |
2 | 03440/25-26 | SOUMYADIP PAL | Chemistry | OBC | 500 | 310 | 31 | 71 | 102 | |
3 | 02605/25-26 | ANJAN BAG | Chemistry | OBC | 500 | 337 | 33.7 | 67 | 100.7 | |
4 | 01222/25-26 | SHRUTI SAU | Chemistry | OBC | 500 | 354 | 35.4 | 63 | 98.4 | |
5 | 02471/25-26 | TAMASHA KARMAKAR | Chemistry | OBC | 800 | 352 | 35.2 | 61 | 96.2 | |
6 | 01949/25-26 | PRITI BARIK | Chemistry | OBC | 500 | 358 | 35.8 | 60 | 95.8 | |
7 | 02368/25-26 | SOUVIK GIRI | Chemistry | OBC | 500 | 325 | 32.5 | 63 | 95.5 | |
8 | 03426/25-26 | DEEP MANA | Chemistry | OBC | 500 | 331 | 33.1 | 61 | 94.1 | |
9 | 02348/25-26 | SOUVIK MAHATA | Chemistry | OBC | 500 | 303 | 30.3 | 55 | 85.3 | |
10 | 00639/25-26 | JINIA MAHATO | Chemistry | OBC | 387 | 77 | 7.7 | 74 | 81.7 | |
11 | 00327/25-26 | SUDIPTA KHATUA | Chemistry | OBC | 0 | 81 | 81 | |||
12 | 00951/25-26 | ANJANA BARIK | Chemistry | OBC | 0 | 80 | 80 | |||
13 | 02268/25-26 | SWASTIKA MAHATA | Chemistry | OBC | 0 | 71 | 71 | |||
14 | 03323/25-26 | SUSMIT DAS | Chemistry | OBC | 0 | 0 | 0 | 71 | 71 | |
15 | 03295/25-26 | DEBABRATA BERA | Chemistry | OBC | 373 | 74.6 | 7.46 | 62 | 69.46 | |
16 | 01733/25-26 | PRASHANTA KUMAR DANGAR | Chemistry | OBC | 0 | 68 | 68 | |||
17 | 00234/25-26 | NIRUPAM MAHATA | Chemistry | OBC | 291 | 57.33 | 5.733 | 50 | 55.73 | |
18 | 00154/25-26 | SAGAR PALAI | Chemistry | OBC | 0 | 50 | 50 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions