Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03213/25-26 | SNIGDHA PARAMANIK | Nutrition | OBC | 0 | 90 | 90 | |||
2 | 01873/25-26 | SONALI GORAI | Nutrition | OBC | 500 | 287 | 28.7 | 61 | 89.7 | |
3 | 01983/25-26 | SALMA KHATUN | Nutrition | OBC | 500 | 291 | 29.1 | 57 | 86.1 | |
4 | 00979/25-26 | ANKITA KUNDU | Nutrition | OBC | 0 | 85 | 85 | |||
5 | 01475/25-26 | MEHEK KHATUN | Nutrition | OBC | 500 | 330 | 33 | 51 | 84 | |
6 | 01248/25-26 | ARIJIT SINGHA | Nutrition | OBC | 500 | 286 | 28.6 | 55 | 83.6 | |
7 | 01007/25-26 | ANISHA KHATUN | Nutrition | OBC | 500 | 319 | 31.9 | 50 | 81.9 | |
8 | 00904/25-26 | DIPSHIKHA DAS | Nutrition | OBC | 0 | 81 | 81 | |||
9 | 00663/25-26 | BABITA MAHATA | Nutrition | OBC | 0 | 80 | 80 | |||
10 | 00706/25-26 | SANJANA KARMAKAR | Nutrition | OBC | 0 | 67 | 67 | |||
11 | 01229/25-26 | AMRITA KUNDU | Nutrition | OBC | 0 | 62 | 62 | |||
12 | 00313/25-26 | TANIYA MAHATA | Nutrition | OBC | 0 | 53 | 53 | |||
13 | 02504/25-26 | RENUKA MAHATA | Nutrition | OBC | 0 | 0 | 0 | |||
14 | 02504/25-26 | RENUKA MAHATA | Nutrition | OBC | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions