Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01737/25-26 | SK MISBAUR RAHAMAN | Medical Laboratory Technology (WBUHS) | OBC | 0 | 70 | 70 | |||
2 | 02308/25-26 | TIYASHA RANA | Medical Laboratory Technology (WBUHS) | OBC | 0 | 69 | 69 | |||
3 | 02929/25-26 | ANINDITA GHOSH | Medical Laboratory Technology (WBUHS) | OBC | 0 | 67 | 67 | |||
4 | 01954/25-26 | SOUMYADIP SAHU | Medical Laboratory Technology (WBUHS) | OBC | 0 | 65 | 65 | |||
5 | 02209/25-26 | ANUSHREE MAHATA | Medical Laboratory Technology (WBUHS) | OBC | 0 | 54 | 54 | |||
6 | 03067/25-26 | ATANU KUMAR MAHATA | Medical Laboratory Technology (WBUHS) | OBC | 0 | 51 | 51 | |||
7 | 02018/25-26 | SHREYA DANGAR | Medical Laboratory Technology (WBUHS) | OBC | 500 | 301 | 30.1 | 0 | 30.1 | |
8 | 01861/25-26 | SOUHARDYA KHAN | Medical Laboratory Technology (WBUHS) | OBC | 0 | 0 | 0 | |||
9 | 02129/25-26 | SANDIP MAITY | Medical Laboratory Technology (WBUHS) | OBC | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions