Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02951/25-26 | SOUMIK GIRI | Medical Microbiology | OBC | 0 | 98 | 98 | |||
2 | 03214/25-26 | SNIGDHA PARAMANIK | Medical Microbiology | OBC | 0 | 90 | 90 | |||
3 | 00538/25-26 | ABHISEK MAHATA | Medical Microbiology | OBC | 500 | 308 | 30.8 | 54 | 84.8 | |
4 | 02819/25-26 | SNEHA KUMARI SAHU | Medical Microbiology | OBC | 500 | 285 | 28.5 | 56 | 84.5 | |
5 | 01955/25-26 | SOUMYADIP SAHU | Medical Microbiology | OBC | 0 | 83 | 83 | |||
6 | 01189/25-26 | ARPITA BERA | Medical Microbiology | OBC | 0 | 70 | 70 | |||
7 | 02940/25-26 | SUDIPTO GOPE | Medical Microbiology | OBC | 0 | 70 | 70 | |||
8 | 03021/25-26 | SAYANI PATRA | Medical Microbiology | OBC | 0 | 0 | 70 | 70 | ||
9 | 02930/25-26 | ANINDITA GHOSH | Medical Microbiology | OBC | 0 | 67 | 67 | |||
10 | 00502/25-26 | DIPTI DAS | Medical Microbiology | OBC | 0 | 64 | 64 | |||
11 | 02210/25-26 | ANUSHREE MAHATA | Medical Microbiology | OBC | 0 | 54 | 54 | |||
12 | 00955/25-26 | ANTARA GHOSH | Medical Microbiology | OBC | 0 | 51 | 51 | |||
13 | 03428/25-26 | DEEP MANA | Medical Microbiology | OBC | 500 | 331 | 33.1 | 0 | 33.1 | |
14 | 02017/25-26 | SHREYA DANGAR | Medical Microbiology | OBC | 500 | 301 | 30.1 | 0 | 30.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions