Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02989/25-26 | SK SAMIM | Radiology and Imaging Technology | OBC | 0 | 0 | 0 | 78 | 78 | |
2 | 03022/25-26 | SAYANI PATRA | Radiology and Imaging Technology | OBC | 0 | 0 | 71 | 71 | ||
3 | 02941/25-26 | SUDIPTO GOPE | Radiology and Imaging Technology | OBC | 0 | 70 | 70 | |||
4 | 00503/25-26 | DIPTI DAS | Radiology and Imaging Technology | OBC | 0 | 64 | 64 | |||
5 | 02250/25-26 | SOMA MAHATO | Radiology and Imaging Technology | OBC | 0 | 62 | 62 | |||
6 | 01961/25-26 | BRITHI BARIK | Radiology and Imaging Technology | OBC | 0 | 57 | 57 | |||
7 | 02820/25-26 | SNEHA KUMARI SAHU | Radiology and Imaging Technology | OBC | 0 | 56 | 56 | |||
8 | 00956/25-26 | ANTARA GHOSH | Radiology and Imaging Technology | OBC | 0 | 51 | 51 | |||
9 | 02054/25-26 | SK MD ASIF | Radiology and Imaging Technology | OBC | 0 | 50 | 50 | |||
10 | 01065/25-26 | MD ASIP ALAM | Radiology and Imaging Technology | OBC | 500 | 405 | 40.5 | 0 | 40.5 | |
11 | 02059/25-26 | SHREYA DANGAR | Radiology and Imaging Technology | OBC | 0 | 60 | 6 | 0 | 6 | |
12 | 01862/25-26 | SOUHARDYA KHAN | Radiology and Imaging Technology | OBC | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions