| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02294/26-27 | SANCHITA PRAMANIK | Botany | OBC | 500 | 439 | 43.9 | 91 | 134.9 |
| 2 | 02361/26-27 | PINKI MAHATA | Botany | OBC | 500 | 400 | 40 | 85 | 125 |
| 3 | 02078/26-27 | MANISHA DAS | Botany | OBC | 500 | 387 | 38.7 | 85 | 123.7 |
| 4 | 01434/26-27 | ARITRA MAHATA | Botany | OBC | 500 | 376 | 37.6 | 82 | 119.6 |
| 5 | 02172/26-27 | RINITA JANA | Botany | OBC | 500 | 375 | 37.5 | 82 | 119.5 |
| 6 | 02990/26-27 | BHARATI MAHATA | Botany | OBC | 500 | 381 | 38.1 | 74 | 112.1 |
| 7 | 01151/26-27 | SANTANA BETAL | Botany | OBC | 500 | 401 | 40.1 | 71 | 111.1 |
| 8 | 01285/26-27 | SK SAMIM | Botany | OBC | 500 | 382 | 38.2 | 72 | 110.2 |
| 9 | 00300/26-27 | NIBEDITA DUTTA | Botany | OBC | 500 | 332 | 33.2 | 73 | 106.2 |
| 10 | 00823/26-27 | SWAPNAM PARVIN | Botany | OBC | 500 | 319 | 31.9 | 74 | 105.9 |
| 11 | 00304/26-27 | SWAGATA DUTTA | Botany | OBC | 500 | 339 | 33.9 | 70 | 103.9 |
| 12 | 02106/26-27 | ARPITA GIRI | Botany | OBC | 500 | 306 | 30.6 | 70 | 100.6 |
| 13 | 00128/26-27 | HIMANGSHU MAHATA | Botany | OBC | 58.4 | 292 | 29.2 | 66 | 95.2 |
| 14 | 01758/26-27 | ANEEK KARMAKAR | Botany | OBC | 500 | 317 | 31.7 | 63 | 94.7 |
| 15 | 02265/26-27 | ANIMESH BARIK | Botany | OBC | 500 | 338 | 33.8 | 60 | 93.8 |
| 16 | 00260/26-27 | SHARMILI KAMILYA | Botany | OBC | 500 | 327 | 32.7 | 60 | 92.7 |
| 17 | 02616/26-27 | MOUMITA MAHATA | Botany | OBC | 500 | 271 | 27.1 | 52 | 79.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP