| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00360/26-27 | SUDIPTA MANA | Bengali | OBC | 500 | 405 | 40.5 | 88 | 128.5 |
| 2 | 02601/26-27 | SAMPA PAL | Bengali | OBC | 500 | 405 | 40.5 | 86 | 126.5 |
| 3 | 01245/26-27 | JHUMA PAL | Bengali | OBC | 500 | 389 | 38.9 | 84 | 122.9 |
| 4 | 02464/26-27 | BHAGYASHREE MAHATA | Bengali | OBC | 500 | 353 | 35.3 | 76 | 111.3 |
| 5 | 02448/26-27 | AMRIT DEBSINGHA | Bengali | OBC | 500 | 344 | 34.4 | 72 | 106.4 |
| 6 | 03043/26-27 | DIPANKAR BERA | Bengali | OBC | 500 | 327 | 32.7 | 71 | 103.7 |
| 7 | 02417/26-27 | SUMAN KAR | Bengali | OBC | 500 | 357 | 35.7 | 67 | 102.7 |
| 8 | 01090/26-27 | SWASTIKA MAHATA | Bengali | OBC | 500 | 330 | 33 | 68 | 101 |
| 9 | 00465/26-27 | CHANDRANI MAHATA | Bengali | OBC | 500 | 311 | 31.1 | 66 | 97.1 |
| 10 | 02781/26-27 | SOUMAJIT RANA | Bengali | OBC | 500 | 308 | 30.8 | 66 | 96.8 |
| 11 | 01869/26-27 | SANGITA MANNA | Bengali | OBC | 500 | 267 | 26.7 | 67 | 93.7 |
| 12 | 01046/26-27 | BISWAJIT MAHATA | Bengali | OBC | 500 | 294 | 29.4 | 63 | 92.4 |
| 13 | 01199/26-27 | ANKAN MAHATA | Bengali | OBC | 500 | 286 | 28.6 | 63 | 91.6 |
| 14 | 00588/26-27 | CHAITALI MAHATA | Bengali | OBC | 500 | 280 | 28 | 56 | 84 |
| 15 | 01381/26-27 | SHUVA MAHATA | Bengali | OBC | 500 | 269 | 26.9 | 56 | 82.9 |
| 16 | 03028/26-27 | SRIMANTA MAHATA | Bengali | OBC | 500 | 273 | 27.3 | 48 | 75.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP