| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02861/26-27 | SOUMEN MAHATA | Geography | OBC | 500 | 427 | 42.7 | 97 | 139.7 |
| 2 | 02614/26-27 | SAMPA PAL | Geography | OBC | 500 | 405 | 40.5 | 85 | 125.5 |
| 3 | 00263/26-27 | SABINA AFRIN | Geography | OBC | 500 | 414 | 41.4 | 80 | 121.4 |
| 4 | 01720/26-27 | MOUMITA JANA | Geography | OBC | 500 | 359 | 35.9 | 84 | 119.9 |
| 5 | 01787/26-27 | CHAMPA MAHATA | Geography | OBC | 500 | 391 | 39.1 | 80 | 119.1 |
| 6 | 01376/26-27 | FALGUNI GIRI | Geography | OBC | 500 | 378 | 37.8 | 80 | 117.8 |
| 7 | 01288/26-27 | SK SAMIM | Geography | OBC | 500 | 382 | 38.2 | 76 | 114.2 |
| 8 | 01808/26-27 | BIPLAB SAW | Geography | OBC | 500 | 377 | 37.7 | 76 | 113.7 |
| 9 | 00227/26-27 | SUSMITA DAS | Geography | OBC | 500 | 359 | 35.9 | 72 | 107.9 |
| 10 | 00535/26-27 | SONALI MAHATA | Geography | OBC | 500 | 348 | 34.8 | 72 | 106.8 |
| 11 | 00081/26-27 | BARSHA MAHATA | Geography | OBC | 500 | 348 | 34.8 | 70 | 104.8 |
| 12 | 01353/26-27 | KRISHNA RAKSHIT | Geography | OBC | 500 | 348 | 34.8 | 68 | 102.8 |
| 13 | 01089/26-27 | SWASTIKA MAHATA | Geography | OBC | 500 | 330 | 33 | 68 | 101 |
| 14 | 02783/26-27 | DISHA DAS | Geography | OBC | 500 | 325 | 32.5 | 67 | 99.5 |
| 15 | 00452/26-27 | ANU RANI GHOSH | Geography | OBC | 500 | 312 | 31.2 | 62 | 93.2 |
| 16 | 01871/26-27 | SANGITA MANNA | Geography | OBC | 500 | 267 | 26.7 | 54 | 80.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP