| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00265/26-27 | SAYAN PAL | Medical Laboratory Technology (VU) | OBC | 500 | 411 | 41.1 | 90 | 131.1 |
| 2 | 02524/26-27 | SUN MAHATO | Medical Laboratory Technology (VU) | OBC | 500 | 390 | 39 | 86 | 125 |
| 3 | 00564/26-27 | ARGHYA MANDAL | Medical Laboratory Technology (VU) | OBC | 500 | 385 | 38.5 | 71 | 109.5 |
| 4 | 03016/26-27 | SHAHNAZ PARVEEN | Medical Laboratory Technology (VU) | OBC | 500 | 359 | 35.9 | 66 | 101.9 |
| 5 | 00789/26-27 | SUVENDU MANA | Medical Laboratory Technology (VU) | OBC | 500 | 346 | 34.6 | 66 | 100.6 |
| 6 | 02966/26-27 | MAHUA SEN | Medical Laboratory Technology (VU) | OBC | 500 | 343 | 34.3 | 56 | 90.3 |
| 7 | 03062/26-27 | SAMES MAHATA | Medical Laboratory Technology (VU) | OBC | 500 | 333 | 33.3 | 0 | 33.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP