| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01493/26-27 | SONALI MAITY | Hospital Management | OBC | 500 | 435 | 43.5 | 97 | 140.5 |
| 2 | 00696/26-27 | PRIYA MONDAL | Hospital Management | OBC | 500 | 384 | 38.4 | 85 | 123.4 |
| 3 | 02438/26-27 | ANKITA KHATUA | Hospital Management | OBC | 500 | 350 | 35 | 82 | 117 |
| 4 | 01886/26-27 | SHRUTI MAHATA | Hospital Management | OBC | 500 | 333 | 33.3 | 83 | 116.3 |
| 5 | 02116/26-27 | SAHELI RAKSHIT | Hospital Management | OBC | 500 | 332 | 33.2 | 75 | 108.2 |
| 6 | 00433/26-27 | PRIYANKA SAHOO | Hospital Management | OBC | 500 | 344 | 34.4 | 70 | 104.4 |
| 7 | 00692/26-27 | SAHIKA KHAN | Hospital Management | OBC | 500 | 310 | 31 | 73 | 104 |
| 8 | 01354/26-27 | KRISHNA RAKSHIT | Hospital Management | OBC | 500 | 348 | 34.8 | 68 | 102.8 |
| 9 | 03066/26-27 | PRANESH PAIN | Hospital Management | OBC | 414 | 82 | 8.2 | 93 | 101.2 |
| 10 | 01425/26-27 | MAHI KHATUN | Hospital Management | OBC | 500 | 307 | 30.7 | 67 | 97.7 |
| 11 | 01484/26-27 | ANKITA GIRI | Hospital Management | OBC | 500 | 336 | 33.6 | 60 | 93.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP