| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00892/26-27 | SHANAWAJ KHAN | Medical Laboratory Technology (WBUHS) | OBC | 500 | 405 | 40.5 | 85 | 125.5 |
| 2 | 01741/26-27 | ARNAB KHAN | Medical Laboratory Technology (WBUHS) | OBC | 500 | 406 | 40.6 | 83 | 123.6 |
| 3 | 03017/26-27 | SHAHNAZ PARVEEN | Medical Laboratory Technology (WBUHS) | OBC | 500 | 359 | 35.9 | 66 | 101.9 |
| 4 | 02248/26-27 | RUMA MAHATA | Medical Laboratory Technology (WBUHS) | OBC | 500 | 354 | 35.4 | 65 | 100.4 |
| 5 | 03114/26-27 | MAHUA KANTI SEN | Medical Laboratory Technology (WBUHS) | OBC | 500 | 343 | 34.3 | 56 | 90.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP