| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00266/26-27 | SAYAN PAL | Medical Microbiology | OBC | 500 | 411 | 41.1 | 90 | 131.1 |
| 2 | 00893/26-27 | SHANAWAJ KHAN | Medical Microbiology | OBC | 500 | 405 | 40.5 | 85 | 125.5 |
| 3 | 02356/26-27 | PINKI MAHATA | Medical Microbiology | OBC | 500 | 400 | 40 | 85 | 125 |
| 4 | 01742/26-27 | ARNAB KHAN | Medical Microbiology | OBC | 500 | 406 | 40.6 | 83 | 123.6 |
| 5 | 00494/26-27 | ABIR BARIK | Medical Microbiology | OBC | 500 | 368 | 36.8 | 84 | 120.8 |
| 6 | 01244/26-27 | ARNAB MANNA | Medical Microbiology | OBC | 500 | 376 | 37.6 | 80 | 117.6 |
| 7 | 02822/26-27 | BARSHA JANA | Medical Microbiology | OBC | 500 | 375 | 37.5 | 80 | 117.5 |
| 8 | 02955/26-27 | RAJIB MANA | Medical Microbiology | OBC | 500 | 343 | 34.3 | 72 | 106.3 |
| 9 | 02185/26-27 | SUBHAM KHATUA | Medical Microbiology | OBC | 500 | 325 | 32.5 | 70 | 102.5 |
| 10 | 03018/26-27 | SHAHNAZ PARVEEN | Medical Microbiology | OBC | 500 | 359 | 35.9 | 66 | 101.9 |
| 11 | 01420/26-27 | SOUVIK MAHATA | Medical Microbiology | OBC | 413 | 82.6 | 8.26 | 84 | 92.26 |
| 12 | 02959/26-27 | MAHUA SEN | Medical Microbiology | OBC | 500 | 343 | 34.3 | 56 | 90.3 |
| 13 | 00092/26-27 | SABRIN SULTANA | Medical Microbiology | OBC | 500 | 299 | 29.9 | 55 | 84.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP