| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02294/26-27 | SANCHITA PRAMANIK | Botany | OBC | 500 | 439 | 43.9 | 91 | 134.9 | |
| 2 | 02361/26-27 | PINKI MAHATA | Botany | OBC | 500 | 400 | 40 | 85 | 125 | |
| 3 | 02078/26-27 | MANISHA DAS | Botany | OBC | 500 | 387 | 38.7 | 85 | 123.7 | |
| 4 | 01434/26-27 | ARITRA MAHATA | Botany | OBC | 500 | 376 | 37.6 | 82 | 119.6 | |
| 5 | 02172/26-27 | RINITA JANA | Botany | OBC | 500 | 375 | 37.5 | 82 | 119.5 | |
| 6 | 02990/26-27 | BHARATI MAHATA | Botany | OBC | 500 | 381 | 38.1 | 74 | 112.1 | |
| 7 | 01151/26-27 | SANTANA BETAL | Botany | OBC | 500 | 401 | 40.1 | 71 | 111.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP