| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00360/26-27 | SUDIPTA MANA | Bengali | OBC | 500 | 405 | 40.5 | 88 | 128.5 | |
| 2 | 02601/26-27 | SAMPA PAL | Bengali | OBC | 500 | 405 | 40.5 | 86 | 126.5 | |
| 3 | 01245/26-27 | JHUMA PAL | Bengali | OBC | 500 | 389 | 38.9 | 84 | 122.9 | |
| 4 | 03314/26-27 | KRISHNA GHOSH | Bengali | OBC | 500 | 386 | 38.6 | 74 | 112.6 | |
| 5 | 02464/26-27 | BHAGYASHREE MAHATA | Bengali | OBC | 500 | 353 | 35.3 | 76 | 111.3 | |
| 6 | 02448/26-27 | AMRIT DEBSINGHA | Bengali | OBC | 500 | 344 | 34.4 | 72 | 106.4 | |
| 7 | 03043/26-27 | DIPANKAR BERA | Bengali | OBC | 500 | 327 | 32.7 | 71 | 103.7 | |
| 8 | 03308/26-27 | PUJA MAHATA | Bengali | OBC | 500 | 353 | 35.3 | 68 | 103.3 | |
| 9 | 02417/26-27 | SUMAN KAR | Bengali | OBC | 500 | 357 | 35.7 | 67 | 102.7 | |
| 10 | 01090/26-27 | SWASTIKA MAHATA | Bengali | OBC | 500 | 330 | 33 | 68 | 101 | |
| 11 | 00465/26-27 | CHANDRANI MAHATA | Bengali | OBC | 500 | 311 | 31.1 | 66 | 97.1 | |
| 12 | 02781/26-27 | SOUMAJIT RANA | Bengali | OBC | 500 | 308 | 30.8 | 66 | 96.8 | |
| 13 | 01869/26-27 | SANGITA MANNA | Bengali | OBC | 500 | 267 | 26.7 | 67 | 93.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP