| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00826/26-27 | SANDIPAN SEN | Chemistry | OBC | 500 | 446 | 44.6 | 84 | 128.6 | |
| 2 | 00997/26-27 | DOLI RANI MAHATA | Chemistry | OBC | 500 | 398 | 39.8 | 86 | 125.8 | |
| 3 | 01110/26-27 | NARMADA RAUT | Chemistry | OBC | 500 | 371 | 37.1 | 88 | 125.1 | |
| 4 | 00846/26-27 | AARNAB GHOSH | Chemistry | OBC | 500 | 419 | 41.9 | 83 | 124.9 | |
| 5 | 01580/26-27 | DHARANI MAHATA | Chemistry | OBC | 500 | 390 | 39 | 82 | 121 | |
| 6 | 02264/26-27 | KOYEL KUMAR KAMILYA | Chemistry | OBC | 500 | 416 | 41.6 | 78 | 119.6 | |
| 7 | 02734/26-27 | AMIT KIRAN MAHATO | Chemistry | OBC | 500 | 390 | 39 | 80 | 119 | |
| 8 | 00803/26-27 | RABISH SHAW | Chemistry | OBC | 500 | 393 | 39.3 | 78 | 117.3 | |
| 9 | 02346/26-27 | PINKI MAHATA | Chemistry | OBC | 500 | 400 | 40 | 70 | 110 | |
| 10 | 02166/26-27 | PRITHVIRAJ KUNDU | Chemistry | OBC | 500 | 367 | 36.7 | 73 | 109.7 | |
| 11 | 03303/26-27 | PRATIK SHEE | Chemistry | OBC | 500 | 367 | 36.7 | 73 | 109.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP