| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01536/26-27 | SOHAM CHAND | Physics | OBC | 500 | 467 | 46.7 | 91 | 137.7 | |
| 2 | 01752/26-27 | RIJU LO | Physics | OBC | 500 | 448 | 44.8 | 85 | 129.8 | |
| 3 | 00827/26-27 | SANDIPAN SEN | Physics | OBC | 500 | 446 | 44.6 | 83 | 127.6 | |
| 4 | 02392/26-27 | DIPANKAR BERA | Physics | OBC | 500 | 409 | 40.9 | 78 | 118.9 | |
| 5 | 00897/26-27 | SHANAWAJ KHAN | Physics | OBC | 500 | 405 | 40.5 | 77 | 117.5 | |
| 6 | 00854/26-27 | MANAB KUNDU | Physics | OBC | 500 | 396 | 39.6 | 73 | 112.6 | |
| 7 | 02745/26-27 | AMIT KIRAN MAHATO | Physics | OBC | 500 | 390 | 39 | 73 | 112 | |
| 8 | 00750/26-27 | BANIBRATA MANDA | Physics | OBC | 500 | 392 | 39.2 | 70 | 109.2 | |
| 9 | 02351/26-27 | PINKI MAHATA | Physics | OBC | 500 | 400 | 40 | 67 | 107 | |
| 10 | 02516/26-27 | ANJAN PAUL | Physics | OBC | 500 | 370 | 37 | 70 | 107 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP