| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01984/26-27 | SUMANA MAHATA | Nutrition | OBC | 500 | 451 | 45.1 | 92 | 137.1 | |
| 2 | 01569/26-27 | ANIKET NANDI | Nutrition | OBC | 500 | 430 | 43 | 90 | 133 | |
| 3 | 01222/26-27 | MOUMITA MAHATA | Nutrition | OBC | 500 | 423 | 42.3 | 90 | 132.3 | |
| 4 | 00427/26-27 | TRISHNA GARAI | Nutrition | OBC | 500 | 418 | 41.8 | 87 | 128.8 | |
| 5 | 00262/26-27 | SABINA AFRIN | Nutrition | OBC | 500 | 414 | 41.4 | 84 | 125.4 | |
| 6 | 01142/26-27 | SANTANA BETAL | Nutrition | OBC | 500 | 401 | 40.1 | 85 | 125.1 | |
| 7 | 01804/26-27 | PAYEL MONDAL | Nutrition | OBC | 500 | 404 | 40.4 | 81 | 121.4 | |
| 8 | 01352/26-27 | DIYA MONDAL | Nutrition | OBC | 500 | 368 | 36.8 | 84 | 120.8 | |
| 9 | 02714/26-27 | NIBEDITA MANA | Nutrition | OBC | 500 | 392 | 39.2 | 77 | 116.2 | |
| 10 | 02460/26-27 | BARSHANA DAS | Nutrition | OBC | 500 | 376 | 37.6 | 73 | 110.6 | |
| 11 | 03008/26-27 | SWAPNA KHATUN | Nutrition | OBC | 500 | 405 | 40.5 | 70 | 110.5 | |
| 12 | 01826/26-27 | SATYABRATA PANDIT | Nutrition | OBC | 500 | 350 | 35 | 75 | 110 | |
| 13 | 01185/26-27 | ANIMA MAITY | Nutrition | OBC | 500 | 353 | 35.3 | 74 | 109.3 | |
| 14 | 00632/26-27 | PUJA MAHATA | Nutrition | OBC | 500 | 353 | 35.3 | 73 | 108.3 | |
| 15 | 01228/26-27 | SUCHITRA MAHATA | Nutrition | OBC | 500 | 358 | 35.8 | 68 | 103.8 | |
| 16 | 01882/26-27 | RUDRANIL PRAMANIK | Nutrition | OBC | 500 | 350 | 35 | 68 | 103 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP