| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02065/26-27 | ANKHI RANI PAL | Fishery Science | OBC | 500 | 350 | 35 | 82 | 117 | |
| 2 | 01152/26-27 | SANTANA BETAL | Fishery Science | OBC | 500 | 401 | 40.1 | 71 | 111.1 | |
| 3 | 01366/26-27 | JISAN HOSSAIN | Fishery Science | OBC | 500 | 352 | 35.2 | 70 | 105.2 | |
| 4 | 01100/26-27 | SWAPNA GOURA | Fishery Science | OBC | 500 | 316 | 31.6 | 73 | 104.6 | |
| 5 | 01707/26-27 | PRIYANKA MAHATA | Fishery Science | OBC | 500 | 345 | 34.5 | 65 | 99.5 | |
| 6 | 00995/26-27 | SWASTIKA GHOSH | Fishery Science | OBC | 500 | 351 | 35.1 | 60 | 95.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP