| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01920/26-27 | PUJA GHOSH | Agriculture | OBC | 500 | 426 | 42.6 | 90 | 132.6 | |
| 2 | 02569/26-27 | UTSHA MAHATA | Agriculture | OBC | 500 | 414 | 41.4 | 88 | 129.4 | |
| 3 | 01568/26-27 | AVIJIT SAHOO | Agriculture | OBC | 500 | 430 | 43 | 86 | 129 | |
| 4 | 00677/26-27 | RESHMI PATTANAYAK | Agriculture | OBC | 500 | 398 | 39.8 | 85 | 124.8 | |
| 5 | 03116/26-27 | VANUPRIYA MAHATA | Agriculture | OBC | 500 | 374 | 37.4 | 87 | 124.4 | |
| 6 | 02104/26-27 | ARPAN PAL | Agriculture | OBC | 500 | 424 | 42.4 | 81 | 123.4 | |
| 7 | 02187/26-27 | SOUMYADIP KAMILYA | Agriculture | OBC | 500 | 419 | 41.9 | 80 | 121.9 | |
| 8 | 01800/26-27 | ARINDAM BERA | Agriculture | OBC | 500 | 363 | 36.3 | 80 | 116.3 | |
| 9 | 01206/26-27 | PRATIBHA MAHATA | Agriculture | OBC | 500 | 380 | 38 | 77 | 115 | |
| 10 | 01135/26-27 | SHRESTHA MAHATA | Agriculture | OBC | 500 | 353 | 35.3 | 78 | 113.3 | |
| 11 | 01153/26-27 | SANTANA BETAL | Agriculture | OBC | 500 | 401 | 40.1 | 71 | 111.1 | |
| 12 | 01615/26-27 | SOUMILI JANA | Agriculture | OBC | 500 | 345 | 34.5 | 76 | 110.5 | |
| 13 | 00668/26-27 | SANGRAM MAHATA | Agriculture | OBC | 500 | 370 | 37 | 73 | 110 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP