| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00040/26-27 | DISHA KAR | Computer Science | OBC | 500 | 430 | 43 | 80 | 123 | |
| 2 | 02059/26-27 | SUMANTRA BAR | Computer Science | OBC | 500 | 417 | 41.7 | 81 | 122.7 | |
| 3 | 02088/26-27 | SAYANTANKHAN | Computer Science | OBC | 500 | 403 | 40.3 | 78 | 118.3 | |
| 4 | 00644/26-27 | ARGHYADEEP DAS | Computer Science | OBC | 500 | 376 | 37.6 | 77 | 114.6 | |
| 5 | 00855/26-27 | MANAB KUNDU | Computer Science | OBC | 500 | 396 | 39.6 | 74 | 113.6 | |
| 6 | 02341/26-27 | PRASUN JANA | Computer Science | OBC | 500 | 419 | 41.9 | 70 | 111.9 | |
| 7 | 02778/26-27 | SUBHQDEEP SEN | Computer Science | OBC | 500 | 379 | 37.9 | 74 | 111.9 | |
| 8 | 02389/26-27 | ARCHANA JANA | Computer Science | OBC | 500 | 384 | 38.4 | 72 | 110.4 | |
| 9 | 02944/26-27 | BEBI SAHOO | Computer Science | OBC | 500 | 367 | 36.7 | 73 | 109.7 | |
| 10 | 02093/26-27 | SUMIT KUNDU | Computer Science | OBC | 500 | 365 | 36.5 | 72 | 108.5 | |
| 11 | 00173/26-27 | SK ASRAFUL HOSSEN | Computer Science | OBC | 500 | 360 | 36 | 72 | 108 | |
| 12 | 00962/26-27 | SOUMEN MAHATA | Computer Science | OBC | 500 | 373 | 37.3 | 70 | 107.3 | |
| 13 | 02517/26-27 | ANJAN PAUL | Computer Science | OBC | 500 | 370 | 37 | 70 | 107 | |
| 14 | 02505/26-27 | ANIK PATRA | Computer Science | OBC | 500 | 359 | 35.9 | 70 | 105.9 | |
| 15 | 03245/26-27 | ABHIBRATA SAHOO | Computer Science | OBC | 500 | 367 | 36.7 | 68 | 104.7 | |
| 16 | 02984/26-27 | SWASTIK GHOSH | Computer Science | OBC | 500 | 327 | 32.7 | 67 | 99.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP