| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01618/26-27 | AMIT PATRA | Business Administration | OBC | 500 | 456 | 45.6 | 94 | 139.6 | |
| 2 | 02425/26-27 | SANCHAYETA KARMAKAR | Business Administration | OBC | 500 | 424 | 42.4 | 93 | 135.4 | |
| 3 | 01892/26-27 | RAMESH MONDAL | Business Administration | OBC | 500 | 341 | 34.1 | 82 | 116.1 | |
| 4 | 01836/26-27 | ABID SHA | Business Administration | OBC | 500 | 366 | 36.6 | 76 | 112.6 | |
| 5 | 00697/26-27 | SK MD MINHAJUDDIN | Business Administration | OBC | 500 | 365 | 36.5 | 76 | 112.5 | |
| 6 | 01709/26-27 | ANUPAMA MAHATA | Business Administration | OBC | 500 | 324 | 32.4 | 80 | 112.4 | |
| 7 | 03345/26-27 | SAIKAT PRAMANIK | Business Administration | OBC | 500 | 357 | 35.7 | 76 | 111.7 | |
| 8 | 01256/26-27 | SUBHASISH MANNA | Business Administration | OBC | 500 | 378 | 37.8 | 73 | 110.8 | |
| 9 | 00570/26-27 | BIBEK PAL | Business Administration | OBC | 500 | 361 | 36.1 | 73 | 109.1 | |
| 10 | 00898/26-27 | RICHA KAR | Business Administration | OBC | 500 | 332 | 33.2 | 73 | 106.2 | |
| 11 | 02568/26-27 | ALFIA NISHA | Business Administration | OBC | 500 | 320 | 32 | 74 | 106 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP