| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01285/26-27 | SK SAMIM | Botany | OBC | 500 | 382 | 38.2 | 72 | 110.2 | |
| 2 | 00300/26-27 | NIBEDITA DUTTA | Botany | OBC | 500 | 332 | 33.2 | 73 | 106.2 | |
| 3 | 00823/26-27 | SWAPNAM PARVIN | Botany | OBC | 500 | 319 | 31.9 | 74 | 105.9 | |
| 4 | 00304/26-27 | SWAGATA DUTTA | Botany | OBC | 500 | 339 | 33.9 | 70 | 103.9 | |
| 5 | 02106/26-27 | ARPITA GIRI | Botany | OBC | 500 | 306 | 30.6 | 70 | 100.6 | |
| 6 | 00128/26-27 | HIMANGSHU MAHATA | Botany | OBC | 500 | 292 | 29.2 | 66 | 95.2 | |
| 7 | 01758/26-27 | ANEEK KARMAKAR | Botany | OBC | 500 | 317 | 31.7 | 63 | 94.7 | |
| 8 | 02265/26-27 | ANIMESH BARIK | Botany | OBC | 500 | 338 | 33.8 | 60 | 93.8 | |
| 9 | 00260/26-27 | SHARMILI KAMILYA | Botany | OBC | 500 | 327 | 32.7 | 60 | 92.7 | |
| 10 | 02616/26-27 | MOUMITA MAHATA | Botany | OBC | 500 | 271 | 27.1 | 52 | 79.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP