| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02991/26-27 | BHARATI MAHATA | Zoology | OBC | 500 | 381 | 38.1 | 74 | 112.1 | |
| 2 | 01146/26-27 | SANTANA BETAL | Zoology | OBC | 500 | 401 | 40.1 | 71 | 111.1 | |
| 3 | 01286/26-27 | SK SAMIM | Zoology | OBC | 500 | 382 | 38.2 | 72 | 110.2 | |
| 4 | 03249/26-27 | AKASH MANNA | Zoology | OBC | 500 | 374 | 37.4 | 71 | 108.4 | |
| 5 | 02489/26-27 | BISWAJIT MAHATA | Zoology | OBC | 500 | 357 | 35.7 | 71 | 106.7 | |
| 6 | 00301/26-27 | NIBEDITA DUTTA | Zoology | OBC | 500 | 332 | 33.2 | 73 | 106.2 | |
| 7 | 01209/26-27 | SATYABRATA PANDIT | Zoology | OBC | 500 | 350 | 35 | 71 | 106 | |
| 8 | 01499/26-27 | ANUSMRITI DAS | Zoology | OBC | 500 | 341 | 34.1 | 71 | 105.1 | |
| 9 | 01099/26-27 | SWAPNA GOURA | Zoology | OBC | 500 | 316 | 31.6 | 73 | 104.6 | |
| 10 | 00305/26-27 | SWAGATA DUTTA | Zoology | OBC | 500 | 339 | 33.9 | 70 | 103.9 | |
| 11 | 00561/26-27 | SUMAN NATUA | Zoology | OBC | 500 | 333 | 33.3 | 70 | 103.3 | |
| 12 | 03032/26-27 | ARITRI PRADHAN | Zoology | OBC | 500 | 391 | 39.1 | 64 | 103.1 | |
| 13 | 01632/26-27 | SUBHAJIT JANA | Zoology | OBC | 500 | 346 | 34.6 | 68 | 102.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP