| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02287/26-27 | MANSARAM MAHATA | English | OBC | 500 | 371 | 37.1 | 70 | 107.1 | |
| 2 | 01243/26-27 | RUDRA PRASAD KAMILYA | English | OBC | 500 | 350 | 35 | 72 | 107 | |
| 3 | 02613/26-27 | SAMPA PAL | English | OBC | 500 | 405 | 40.5 | 64 | 104.5 | |
| 4 | 02027/26-27 | SARITA AKTAR KHAN | English | OBC | 500 | 341 | 34.1 | 70 | 104.1 | |
| 5 | 00071/26-27 | SUPRAVA DANGAR | English | OBC | 500 | 335 | 33.5 | 70 | 103.5 | |
| 6 | 02221/26-27 | SUJIT MAHATA | English | OBC | 500 | 350 | 35 | 67 | 102 | |
| 7 | 00573/26-27 | PARVIN YASMIN | English | OBC | 500 | 340 | 34 | 67 | 101 | |
| 8 | 02285/26-27 | MOULISA DE | English | OBC | 500 | 308 | 30.8 | 70 | 100.8 | |
| 9 | 00695/26-27 | RAYNA MONDAL | English | OBC | 500 | 331 | 33.1 | 67 | 100.1 | |
| 10 | 00402/26-27 | SWASTIKA SIL | English | OBC | 500 | 325 | 32.5 | 66 | 98.5 | |
| 11 | 00730/26-27 | YASMIN PARVEEEN | English | OBC | 57 | 340 | 34 | 59 | 93 | |
| 12 | 03120/26-27 | MAHAK KHATOON | English | OBC | 500 | 282 | 28.2 | 61 | 89.2 | |
| 13 | 01979/26-27 | SK SAIF MOHAMMAD | English | OBC | 500 | 240 | 24 | 65 | 89 | |
| 14 | 02473/26-27 | SURYA SEN | English | OBC | 600 | 314 | 31.4 | 56 | 87.4 | |
| 15 | 01474/26-27 | SANCHAYETA KARMAKAR | English | OBC | 424 | 84.8 | 8.48 | 76 | 84.48 | |
| 16 | 01648/26-27 | SANCHAYETA KARMAKAR | English | OBC | 424 | 84.8 | 8.48 | 76 | 84.48 | |
| 17 | 02202/26-27 | SUVAM DEY | English | OBC | 500 | 266 | 26.6 | 52 | 78.6 | |
| 18 | 00600/26-27 | PAYAL SHAW | English | OBC | 500 | 269 | 26.9 | 51 | 77.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP