| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00196/26-27 | SABUJ BARIK | Mathematics | OBC | 500 | 380 | 38 | 64 | 102 | |
| 2 | 01041/26-27 | CHAYAN BARIK | Mathematics | OBC | 500 | 361 | 36.1 | 65 | 101.1 | |
| 3 | 01754/26-27 | ANKITA SAU | Mathematics | OBC | 500 | 351 | 35.1 | 63 | 98.1 | |
| 4 | 02747/26-27 | RAJIB MANA | Mathematics | OBC | 500 | 343 | 34.3 | 61 | 95.3 | |
| 5 | 00275/26-27 | JAYDIP KARMAKAR | Mathematics | OBC | 500 | 328 | 32.8 | 58 | 90.8 | |
| 6 | 03075/26-27 | SAMES MAHATA | Mathematics | OBC | 500 | 333 | 33.3 | 50 | 83.3 | |
| 7 | 01893/26-27 | ANIRBAN GIRI | Mathematics | OBC | 500 | 325 | 32.5 | 0 | 32.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP