| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03122/26-27 | BHARATI MAHATA | Chemistry | OBC | 500 | 381 | 38.1 | 70 | 108.1 | |
| 2 | 00896/26-27 | SHANAWAJ KHAN | Chemistry | OBC | 500 | 405 | 40.5 | 67 | 107.5 | |
| 3 | 01457/26-27 | RAJIB MANA | Chemistry | OBC | 500 | 343 | 34.3 | 72 | 106.3 | |
| 4 | 00749/26-27 | BANIBRATA MANDA | Chemistry | OBC | 500 | 392 | 39.2 | 65 | 104.2 | |
| 5 | 00325/26-27 | PUJA MANNA | Chemistry | OBC | 500 | 410 | 41 | 63 | 104 | |
| 6 | 01968/26-27 | SAMAPTI MAHATA | Chemistry | OBC | 500 | 370 | 37 | 65 | 102 | |
| 7 | 03227/26-27 | JIT MAHATA | Chemistry | OBC | 500 | 379 | 37.9 | 64 | 101.9 | |
| 8 | 02628/26-27 | SK AMINUL ISLAM | Chemistry | OBC | 500 | 333 | 33.3 | 67 | 100.3 | |
| 9 | 00732/26-27 | SRABAN JANA | Chemistry | OBC | 500 | 348 | 34.8 | 65 | 99.8 | |
| 10 | 02515/26-27 | ANJAN PAUL | Chemistry | OBC | 500 | 370 | 37 | 62 | 99 | |
| 11 | 02387/26-27 | ARCHANA JANA | Chemistry | OBC | 500 | 384 | 38.4 | 60 | 98.4 | |
| 12 | 01819/26-27 | ANEEK KARMAKAR | Chemistry | OBC | 500 | 317 | 31.7 | 64 | 95.7 | |
| 13 | 01331/26-27 | PAYEL MANNA | Chemistry | OBC | 500 | 355 | 35.5 | 54 | 89.5 | |
| 14 | 02408/26-27 | AMITOSH MAHATA | Chemistry | OBC | 500 | 350 | 35 | 54 | 89 | |
| 15 | 02671/26-27 | SHIBAM PRASAD KUNDU | Chemistry | OBC | 500 | 329 | 32.9 | 54 | 86.9 | |
| 16 | 03242/26-27 | SOUDEEP PAL | Chemistry | OBC | 500 | 79 | 7.9 | 68 | 75.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP