| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03109/26-27 | SAYAN KAMILYA | Agriculture | OBC | 500 | 351 | 35.1 | 70 | 105.1 | |
| 2 | 01101/26-27 | SWAPNA GOURA | Agriculture | OBC | 500 | 316 | 31.6 | 73 | 104.6 | |
| 3 | 02606/26-27 | BIBEKANANDA MAHATO | Agriculture | OBC | 500 | 354 | 35.4 | 68 | 103.4 | |
| 4 | 00819/26-27 | RABISH SHAW | Agriculture | OBC | 500 | 393 | 39.3 | 64 | 103.3 | |
| 5 | 02523/26-27 | ARIP MAITY | Agriculture | OBC | 500 | 337 | 33.7 | 67 | 100.7 | |
| 6 | 01328/26-27 | TUFAN PATRA | Agriculture | OBC | 500 | 328 | 32.8 | 61 | 93.8 | |
| 7 | 00519/26-27 | ARKA KHAN | Agriculture | OBC | 500 | 323 | 32.3 | 60 | 92.3 | |
| 8 | 02288/26-27 | MOULISA DE | Agriculture | OBC | 500 | 308 | 30.8 | 60 | 90.8 | |
| 9 | 02131/26-27 | ATANU KUMAR MAHATA | Agriculture | OBC | 500 | 267 | 26.7 | 51 | 77.7 | |
| 10 | 00091/26-27 | HIMADRI SEKHAR MAHATA | Agriculture | OBC | 500 | 0 | 0 | 60 | 60 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP