| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02835/26-27 | AMIT KIRAN MAHATO | Computer Science | OBC | 500 | 390 | 39 | 60 | 99 | |
| 2 | 02403/26-27 | ANKITA SAU | Computer Science | OBC | 500 | 351 | 35.1 | 63 | 98.1 | |
| 3 | 02749/26-27 | RAJIB MANA | Computer Science | OBC | 500 | 343 | 34.3 | 61 | 95.3 | |
| 4 | 00858/26-27 | SHARMILI KAMILYA | Computer Science | OBC | 500 | 327 | 32.7 | 62 | 94.7 | |
| 5 | 03115/26-27 | SAIKAT NANDI | Computer Science | OBC | 500 | 355 | 35.5 | 57 | 92.5 | |
| 6 | 00539/26-27 | SANJANA DEY | Computer Science | OBC | 500 | 323 | 32.3 | 60 | 92.3 | |
| 7 | 00243/26-27 | ASPIYA KHATUN | Computer Science | OBC | 500 | 300 | 30 | 62 | 92 | |
| 8 | 00256/26-27 | BIPUL RANJAN PAL | Computer Science | OBC | 400 | 243 | 24.3 | 66 | 90.3 | |
| 9 | 00743/26-27 | SWAPNAM PARVIN | Computer Science | OBC | 500 | 319 | 31.9 | 53 | 84.9 | |
| 10 | 02786/26-27 | TRISHA KHAWAS | Computer Science | OBC | 500 | 317 | 31.7 | 51 | 82.7 | |
| 11 | 02407/26-27 | SUVRA SREE SAHA | Computer Science | OBC | 500 | 339 | 33.9 | 44 | 77.9 | |
| 12 | 00096/26-27 | ABHIJIT SHAW | Computer Science | OBC | 500 | 241 | 24.1 | 50 | 74.1 | |
| 13 | 03024/26-27 | SUBRATA MAHATA | Computer Science | OBC | 500 | 276 | 27.6 | 45 | 72.6 | |
| 14 | 02098/26-27 | BANAMALI MAHATA | Computer Science | OBC | 500 | 62 | 6.2 | 55 | 61.2 | |
| 15 | 03021/26-27 | DEVSANKAR SANKAR KHUNTIA | Computer Science | OBC | 500 | 1 | 0.1 | 48 | 48.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP