| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01238/26-27 | SUTAPA KAPRI | Computer Application | OBC | 500 | 334 | 33.4 | 64 | 97.4 | |
| 2 | 01377/26-27 | SUMAN MAHATA | Computer Application | OBC | 500 | 300 | 30 | 67 | 97 | |
| 3 | 01257/26-27 | ANANYA SEN | Computer Application | OBC | 500 | 318 | 31.8 | 65 | 96.8 | |
| 4 | 01213/26-27 | AVISEK RANA | Computer Application | OBC | 500 | 347 | 34.7 | 62 | 96.7 | |
| 5 | 01624/26-27 | RAJ KUMAR DEY | Computer Application | OBC | 500 | 326 | 32.6 | 64 | 96.6 | |
| 6 | 01176/26-27 | SNEHA MONDAL | Computer Application | OBC | 500 | 85.8 | 8.58 | 88 | 96.58 | |
| 7 | 02724/26-27 | RAHUL DE | Computer Application | OBC | 500 | 356 | 35.6 | 60 | 95.6 | |
| 8 | 02557/26-27 | SANCHARI GAYEN | Computer Application | OBC | 500 | 325 | 32.5 | 63 | 95.5 | |
| 9 | 02750/26-27 | RAJIB MANA | Computer Application | OBC | 500 | 343 | 34.3 | 61 | 95.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP