Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02136/25-26 | RUPSA DOLUI | Botany | SC | 500 | 378 | 37.8 | 81 | 118.8 |
2 | 02317/25-26 | RIYA SHAL | Botany | SC | 500 | 369 | 36.9 | 80 | 116.9 |
3 | 03109/25-26 | SRABANI MAJI | Botany | SC | 500 | 350 | 35 | 71 | 106 |
4 | 02825/25-26 | NIRABHRA SHIT | Botany | SC | 500 | 313 | 31.3 | 74 | 105.3 |
5 | 02686/25-26 | SANJUKTA MANDAL | Botany | SC | 500 | 312 | 31.2 | 74 | 105.2 |
6 | 00729/25-26 | TANMAY DOLAI | Botany | SC | 500 | 340 | 34 | 70 | 104 |
7 | 02082/25-26 | PRIYANKA DOLAI | Botany | SC | 500 | 341 | 34.1 | 67 | 101.1 |
8 | 02539/25-26 | SHARMISTHA PATRA | Botany | SC | 500 | 329 | 32.9 | 63 | 95.9 |
9 | 02236/25-26 | HOIMONTI BAGDI | Botany | SC | 500 | 337 | 33.7 | 61 | 94.7 |
10 | 01831/25-26 | A SALINI | Botany | SC | 500 | 328 | 32.8 | 55 | 87.8 |
11 | 03223/25-26 | AKASH MANNA | Botany | SC | 500 | 296 | 29.6 | 54 | 83.6 |
12 | 01752/25-26 | MISSMI ROY | Botany | SC | 0 | 75 | 75 | ||
13 | 03083/25-26 | SUDIP KUMAR DINDA | Botany | SC | 0 | 60 | 60 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions