Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 01253/25-26 | UDAY MURA | Zoology | SC | 500 | 487 | 48.7 | 99 | 147.7 |
2 | 03039/25-26 | NIBEDITA BARMAN | Zoology | SC | 500 | 392 | 39.2 | 80 | 119.2 |
3 | 03044/25-26 | RIYA SHAL | Zoology | SC | 500 | 369 | 36.9 | 80 | 116.9 |
4 | 03060/25-26 | SHREYA BARMAN | Zoology | SC | 500 | 380 | 38 | 77 | 115 |
5 | 02400/25-26 | TANIA SAHA | Zoology | SC | 500 | 444 | 44.4 | 69 | 113.4 |
6 | 02729/25-26 | RITAM MANDAL | Zoology | SC | 500 | 330 | 33 | 80 | 113 |
7 | 03013/25-26 | ANKITA MANDAL | Zoology | SC | 500 | 319 | 31.9 | 73 | 104.9 |
8 | 01718/25-26 | PRITHASHREE BISWAS | Zoology | SC | 500 | 314 | 31.4 | 73 | 104.4 |
9 | 03207/25-26 | TANIA KHAMRAI | Zoology | SC | 500 | 368 | 36.8 | 67 | 103.8 |
10 | 03150/25-26 | KOYEL MATA | Zoology | SC | 500 | 325 | 32.5 | 67 | 99.5 |
11 | 00505/25-26 | ANANYA BISAI | Zoology | SC | 500 | 322 | 32.2 | 64 | 96.2 |
12 | 00331/25-26 | PAYEL DIGPATI | Zoology | SC | 500 | 311 | 31.1 | 60 | 91.1 |
13 | 02565/25-26 | ARPITA DIGAR | Zoology | SC | 500 | 301 | 30.1 | 55 | 85.1 |
14 | 02570/25-26 | SOUGATA DANDAPAT | Zoology | SC | 0 | 84 | 84 | ||
15 | 00731/25-26 | SWIKRITI DOLUI | Zoology | SC | 500 | 293 | 29.3 | 53 | 82.3 |
16 | 02137/25-26 | RUPSA DOLUI | Zoology | SC | 0 | 81 | 81 | ||
17 | 01753/25-26 | MISSMI ROY | Zoology | SC | 0 | 75 | 75 | ||
18 | 02407/25-26 | ANURAJ BARMAN | Zoology | SC | 0 | 74 | 74 | ||
19 | 02826/25-26 | NIRABHRA SHIT | Zoology | SC | 0 | 74 | 74 | ||
20 | 00199/25-26 | ANIRBAN DOLAI | Zoology | SC | 0 | 70 | 70 | ||
21 | 02083/25-26 | PRIYANKA DOLAI | Zoology | SC | 0 | 67 | 67 | ||
22 | 01372/25-26 | SRABANI DOLAI | Zoology | SC | 306 | 63.08 | 6.308 | 60 | 66.31 |
23 | 02540/25-26 | SHARMISTHA PATRA | Zoology | SC | 0 | 63 | 63 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions